Herne weather today: light rain, 9°C by day and 5°C overnight, with a 99% chance of rain and winds up to 13 mph. Seven-day forecast, updated every morning.
Herne weather today: Light rain, 9°C by day and 5°C overnight, with a 99% chance of rain and winds up to 13 mph. Over the next seven days temperatures range from 1°C to 13°C, with Wednesday the wettest day in the outlook. Forecast checked 10 November 2026 at 05:42; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☀️ Sunny | 6°C | 0% | 7 mph |
| 06:00 | ⛅ Partly cloudy | 6°C | 0% | 6 mph |
| 07:00 | ☀️ Sunny | 6°C | 0% | 6 mph |
| 08:00 | ☀️ Sunny | 6°C | 0% | 6 mph |
| 09:00 | 🌤️ Mostly sunny | 8°C | 0% | 8 mph |
| 10:00 | ☀️ Sunny | 8°C | 0% | 12 mph |
| 11:00 | ☀️ Sunny | 9°C | 0% | 13 mph |
| 12:00 | ☁️ Overcast | 9°C | 0% | 13 mph |
| 13:00 | ☁️ Overcast | 8°C | 0% | 11 mph |
| 14:00 | ☁️ Overcast | 9°C | 0% | 12 mph |
| 15:00 | ☁️ Overcast | 9°C | 2% | 10 mph |
| 16:00 | 🌦️ Drizzle | 8°C | 16% | 10 mph |
Herne seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 10 Nov | 🌦️ Light rain | 9° / 5° | 99% · 5.6 mm | 13 mph | 07:04 / 16:13 |
| Tomorrow 11 Nov | 🌧️ Rain | 10° / 9° | 98% · 14.1 mm | 12 mph | 07:06 / 16:12 |
| Thursday 12 Nov | 🌦️ Light drizzle | 10° / 5° | 8% · 0.1 mm | 20 mph | 07:07 / 16:10 |
| Friday 13 Nov | 🌤️ Mostly sunny | 7° / 3° | 0% · 0.0 mm | 18 mph | 07:09 / 16:09 |
| Saturday 14 Nov | ☁️ Overcast | 9° / 1° | 0% · 0.0 mm | 10 mph | 07:11 / 16:08 |
| Sunday 15 Nov | ☁️ Overcast | 11° / 4° | 44% · 0.0 mm | 25 mph | 07:12 / 16:06 |
| Monday 16 Nov | 🌦️ Drizzle | 13° / 6° | 51% · 6.6 mm | 28 mph | 07:14 / 16:05 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Herne (51.350, 1.133). Temperatures in °C, wind in mph.
Have your say